By Bondsquawk:
European soverign credit markets are showing further distress with Greece 5yr CDS breaking fiercely through 500 level…currently trading at 540. Other weaker European names including Spain and Portugal are also trading worse by a fair amount. We have even heard of new buyers of Ireland and Italy credit protection as the contagion is clearly spreading. Here is where everything was last seen trading:
Country | 5yr CDS | 1 day Chg | 5 day Chg |
—————— | ————- | —– | —— |
AUSTRIA (100) | 65/69 | 2 | 8 |
BELGIUM (25) | 69/73 | 4 | 10 |
DENMARK (25) | 39/43 | 4 | 5 |
FINLAND (25) | 31/34 | 4 | 6 |
FRANCE (25) | 60/63 | 4 | 8 |
GERMANY (25) | 36/38 | 1 | 4 |
GREECE (100) | 530/590 | 85 | 145 |
IRELAND (100) | 170/180 | 22 | 28 |
ITALY (100) | 142/152 | 15 | 19 |
NETHERLANDS (25) | 38/42 | 4 | 4 |
NORWAY (25) | 15/19 | 0 | 0 |
PORTUGAL (100) | 240/280 | 30 | 75 |
SPAIN (100) | 170/180 | 15 | 29 |
SWEDEN (100) | 34/38 | 1 | 2 |
UK (100) | 72/78 | 1 | 1 |
USA (25) | 37/43 | 0 | 2 |
Anyone see any similarities between the following 2 charts?